Owners
LEWIS SERA DELORES56332 NASSAU OAKS DR
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 56332 NASSAU OAKS DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 48 |
| Township | 3N |
| Range | 25 |
| Subdivision | NASSAU OAKS #1 U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 22IN OR 2084/923
2007 JACO DW/MH...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $45,000 | $45,000 |
| (+) Improved Value | $115,280 | $125,464 |
| (=) Market Value | $160,280 | $170,464 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $75,910 | $83,647 |
| (=) School Assessed Value | $84,370 | $86,817 |
| County Assessed Value | $84,370 | $86,817 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $59,370 | $61,817 |
| (=) County Taxable Value | $34,370 | $36,095 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-06-30 | 2084/0923 | $100 | WD | U | I | GMAT LEGAL TITLE TRUST 2013-1 | LEWIS SERA DELORES |
| 2016-06-30 | 2056/1102 | $62,500 | WD | U | I | GMAT LEGAL TITLE TRUST 2013-1 | LEWIS SERA DELORES |
| 2016-03-14 | 2033/1364 | $100 | CT | U | I | CLERK OF COURT | GMAT LEGAL TITLE TRUST 2013-1 |
| 2007-07-25 | 1514/1608 | $134,000 | WD | Q | I | REGIONAL HOLDINGS INC | JOHNSON PATRICIA D & SEBERN T |
| 2007-05-11 | 1498/1349 | $28,000 | WD | Q | I | WYSE LOUISE T | REGIONAL HOLDINGS INC |
| 2006-06-23 | 1422/1871 | $100 | CT | U | I | CLERK OF COURT | WYSE LOUISE T |
| 1998-04-01 | 0828/0785 | $26,500 | WD | U | I | BRAREN LOUISE | EDWARDS LESLIE & TAMMIE |
| 1996-03-18 | 0754/0532 | $100 | WD | U | I | HORNE TIMOTHY M | BRAREN LOUISE |
| 1996-02-26 | 0752/0916 | $35,000 | WD | Q | I | HORNE TIMOTHY M | BRAREN LOUISE |
| 1986-02-01 | 0480/0669 | $100 | QC | U | V | ||
| 1981-04-01 | 0334/0739 | $7,500 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1620 | 1620 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2007 |